86servo-T120
Features


Main specifications
| Processor | DMP Vortex86EX2 533MHz+300MHz 32-bit x86 |
| Position Sensor | Contactless absolute encoder (16,384PPR) Optical encoder (904,396PPR) |
| Communication | RS485 x 2 ports, 6Mbps |
| Gear Box Backlash | <2 arcmin (0.033°) |
| Command Protocol | Modbus RTU / EtherCAT(optional) |
| Weight | 250g |
| Dimension | 44(W) x 44(H) x 60(L)mm |
| Rotational Range | 0°~ 360°, endless turn |
| Motor | DMP high performance slotless brushless DC motor (240W) |
| Gear Reduction Ratio | 110.4:1 |
| Peak Torque | 110 rpm @24V |
| Operating Temperature | -40°C ~ +85°C |
| Standby Current | 50mA |
| Voltage | Recommended DC 24V |
| Material | Metal gear, aluminum alloy case |
All features and specifications subject to change without notice.




